Corporate Traveller’s boutique approach to your travel means we understand that your travellers’ productivity impacts your bottom line. That’s why we have identified key SAA routes to help get your road warriors to their regional and international destinations in the quickest time possible.
Destination |
Economy |
Business |
---|---|---|
International |
||
Frankfurt | R11 060 | R40 350 |
London | R11 590 | R46 850 |
Mauritius | R6 990 | R11 450 |
Munich | R10 990 | R38 350 |
New York | R11 750 | R58 050 |
Regional |
||
Entebbe | R5 990 | R16 550 |
Harare | R4 190 | R8 250 |
Lusaka | R5 850 | R13 890 |
Ndola | R5 690 | R10 750 |
Gaborone | R2 850 | N/A |
Maputo | R3 350 | R7 250 |
Lagos | R6 590 | R29 290 |
Windhoek | R3 560 | R6 390 |
Accra | R9 790 | R37 750 |
Nairobi | R7 650 | R23 850 |
All fares quoted depart Johannesburg for bookings made from 1-30 August 2018. Valid for selected travel dates between 1 August 2018 and 31 March 2019. Fares are subject to availability. Standard booking terms and conditions apply.
Contact your Corporate Traveller expert today.